Shipping restarts with a minimum delay of 3-5 working days due to our warehouse relocation.

Sizechart Clothing

Size chart : Ready-to-wear
FR 34 36 38 40 42 44 46
DE 32 34 36 38 40 42 44
UK 6 8 10 12 14 16 18
IT 38 40 42 44 46 48 50
US 2 4 6 8 10 12 14

Choose a clothe from your closet that fits you well and take measurements

Clothing sizes

Sizes in cm
  Chest size (CM) Waist size (CM) Hip size (CM)
34 78/82 58/62 84/88
36 82/86 62/66 88/92
38 86/90 66/70 92/96
40 90/94 70/74 96/100
42 94/98 74/78 100/104
44 98/102 78/82 104/108
46 102/106 82/86 108/112
Sizes in in
  Chest size (IN) Waist size (IN) Hip size (IN)
34 31/32 23/24 33/35
36 32/34 24/26 35/36
38 34/35 26/28 36/38
40 35/37 28/29 38/39
42 37/39 29/31 39/41
44 39/40 31/32 41/43
46 40/42 32/34 43/44

Knitwear sizes

Sizes in cm
  Chest size (CM) Waist size (CM) Hip size (CM)
S 82/88 62/68 88/94
M 88/94 68/74 94/100
L 94/100 74/80 100/106
XL 100/106 80/86 106/112
1 82/94 62/74 88/100
2 94/106 74/86 100/112
Sizes in in
  Chest size (IN) Waist size (IN) Hip size (IN)
S 32/35 24/27 35/37
M 35/37 27/29 37/39
L 37/39 29/31 39/42
XL 39/42 31/34 42/44
1 32/37 24/29 35/39
2 37/42 29/34 39/44